General specifications | |
Country of origin | Japan |
Numbers built | N/A |
Introduced | 2009 |
Engine | |
Configuration | VQ37VHR 90º V 6 |
Location | Front, longitudinally mounted |
Construction | aluminum block and head |
Displacement | 3.7 liter / 225.8 cu in |
Bore / Stroke | 95.5 mm (3.8 in) / 86.0 mm (3.4 in) |
Compression | 11.0:1 |
Valvetrain | 4 valves / cylinder, DOHC |
Fuel feed | Fuel injection |
Aspiration | Naturally Aspirated |
Drivetrain | |
Gearbox | 7 speed Automatic |
Drive | Rear wheel drive |
Dimensions | |
Length / Width / Height | 4234 mm (166.7 in) / N/A / N/A |
Wheelbase / Track (fr/r) | 2550 mm (100.4 in) / N/A / N/A |
Performance figures | |
Power | 332 bhp / 248 KW @ 7000 rpm |
Torque | 366 Nm / 270 ft lbs @ 5200 rpm |
BHP/Liter | 90 bhp / liter |
Below are comparison between 370Z and 350Z
Specifications | 2009 370Z (Z34) | 2008 350Z (Z33) |
Engine | 3.7-litre V6 (VQ37VHR) | 3.5-litre V6 (VQ35HR) |
Max. Power | 246kW @ 7000RPM | 228kW @ 6800RPM |
Max. Torque | 366Nm @ 5200RPM | 363Nm @ 4800RPM |
Bore & Stroke | 95.5 x 86.0 | 95.5 x 81.4 |
Compression ratio | 11:1 | 10.6 |
Transmission | • 6-speed manual with automatic rev matching • 7-speed auto w/ manual mode and paddle shifters | • 6-speed manual • 5-speed auto w/ manual mode |
Brakes | Standard: Front: 12.6 x 1.10-inch vented discs. Rear: 12.13 x 1.10-inch vented discs. Optional: Front: 14.0 x 1.26-inch vented discs. Rear: 13.8 x 0.79-inch vented discs. | Standard: Front: 12.6 x 1.1-inch vented discs. Rear: 12.1 x 0.6-inch vented discs. Optional: Front: 12.8 x 1.2-inch vented discs. Rear: 12.7 x 0.9-inch vented discs. |
Suspension | Front • Double wishbone aluminum suspension • High vacuum diecast aluminum alloy • Subframe construction • Stabilizer bar • Shock absorbers Rear • Independent multi-link aluminum suspension • Steel • Subframe construction • Shock absorbers • Stabilizer bar | Front • Independent multi-link aluminum suspension • Front strut tower bar • Stabilizer bar • NISMO tuning Rear • Independent multi-link aluminum suspension • Integrated strut brace • Stabilizer bar • NISMO tuning |
Wheels | Standard: Aluminum-alloy Front: 18×8 inches Rear: 18×9 inches Optional: RAYS light weight forged alloy Front: 19×9 inches Rear: 19×10 inches | Standard: Aluminum-alloy, painted finish Front: 18×8 inches Rear: 18×8.5 inches Optional: RAYS forged alloy, gunmetal gray Front: 18×9 inches Rear: 19×10 inches |
Tyres | Standard: Yokohama ADVAN Sport Front: Rear: P245/45R18 Optional: Bridgestone Potenza RE050A Front: Rear: P275/35R19 P225/50R18 P245/40R19 | Standard: Bridgestone Potenza RE050A Front: Rear: Optional: Bridgestone Potenza RE050A Front: Rear: 265/35R19 225/45R18 245/45R18 245/40R18 |
No comments:
Post a Comment